Match Summary – PBKS vs CSK | Match 22
🏏 Match Summary – PBKS vs CSK | Match 22
| Match Detail | Information |
|---|---|
| Venue | New PCA Stadium, New Chandigarh |
| Result | Punjab Kings won by 18 runs |
| Punjab Kings (PBKS) | 219/6 in 20 overs |
| Top PBKS Batter | Priyansh Arya – 103 (42) |
| Key PBKS Partnerships | Arya & Shashank – Recovery + Finishing Surge |
| Top PBKS Bowler | Lockie Ferguson – 2/40 |
| Chennai Super Kings | 201/5 in 20 overs |
| Top CSK Batter | Devon Conway – 69 (Retired Out) |
| Top Finishers | Dube – 42, Dhoni – 27 (12), Jadeja – 16* |
| Notable Bowling | Glenn Maxwell – 1/11, Yash Thakur (death overs) |
| Turning Point | Arya’s 103 & final over by Yash Thakur |
| PBKS Home Record | First win at home in IPL 2025 |
