IPL 2025 Batting Records So Far β Orange Cap, Blazing Fifties, Centuries & Sixes!
π IPL 2025 Batting Records So Far β Orange Cap, Blazing Fifties, Centuries & Sixes!
The 2025 IPL season has been a run-fest, with explosive batting performances lighting up stadiums across India. From the Orange Cap race to record-breaking fifties and jaw-dropping sixes, hereβs a full roundup of the standout batting moments so far!
π Orange Cap 2025 β Top Run Scorers
| π’ Rank | π§’ Player | π Team | π Runs | π Matches | πͺ Avg | π SR | π―s | 50s | π― HS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran | LSG | 288 | 5 | 72.00 | 225.00 | 0 | 3 | 87* |
| 2 | Mitchell Marsh | LSG | 265 | 5 | 53.00 | 180.27 | 0 | 4 | 81 |
| 3 | Suryakumar Yadav | MI | 199 | 5 | 49.75 | 150.75 | 0 | 1 | 67 |
| 4 | Sai Sudharsan | GT | 191 | 4 | 47.75 | 150.39 | 0 | 2 | 74 |
| 5 | Ajinkya Rahane | KKR | 184 | 5 | 36.80 | 160.00 | 0 | 2 | 61 |
| 6 | Shreyas Iyer | PBKS | 168 | 4 | 84.00 | 200.00 | 0 | 2 | 97* |
| 7 | Jos Buttler | GT | 166 | 4 | 55.33 | 167.67 | 0 | 2 | 73* |
| 8 | Virat Kohli | RCB | 164 | 4 | 54.67 | 143.85 | 0 | 2 | 67 |
| 9 | Rajat Patidar | RCB | 161 | 4 | 40.25 | 175.00 | 0 | 2 | 64 |
| 10 | Priyansh Arya | PBKS | 158 | 4 | 39.50 | 210.66 | 1 | 0 | 103 |
π― Fastest Centuries β 2025 Blazers
| π’ Rank | π§’ Player | π Team | β±οΈ Balls | π SR | π― Opponent | π Venue | π Date |
|---|---|---|---|---|---|---|---|
| 1 | Priyansh Arya | PBKS | 39 | 245.23 | vs CSK | New PCA Stadium | 08 Apr 2025 |
| 2 | Ishan Kishan | SRH | 45 | 225.53 | vs RR | Rajiv Gandhi Intl Stadium | 23 Mar 2025 |
β‘ Fastest Fifties β Rapid-Fire Knocks
| π’ Rank | π§’ Player | π Team | β±οΈ Balls | π SR | π― Opponent | π Venue | π Date |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pooran | LSG | 18 | 269.23 | vs SRH | Rajiv Gandhi Intl Stadium | 27 Mar 2025 |
| 2 | Priyansh Arya | PBKS | 19 | 245.23 | vs CSK | New PCA Stadium | 08 Apr 2025 |
| 3 | Travis Head | SRH | 21 | 216.12 | vs RR | Rajiv Gandhi Intl Stadium | 23 Mar 2025 |
| 4 | Nitish Rana | RR | 21 | 225.00 | vs CSK | ACA Stadium | 30 Mar 2025 |
| 5 | Mitchell Marsh | LSG | 21 | 200.00 | vs DC | ACA-VDCA Stadium | 24 Mar 2025 |
π Honorable Mentions: Ishan Kishan, Ruturaj Gaikwad, Rajat Patidar, Sanju Samson, Shreyas Iyer all with 25-30 ball fifties that fired up their sides.
π£ Most Sixes in an Innings
| π’ Rank | π§’ Player | π Team | π₯ Sixes | π Runs | β±οΈ Balls | π SR | π― Opponent | π Venue | π Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Priyansh Arya | PBKS | 9 | 103 | 42 | 245.23 | vs CSK | New PCA Stadium | 08 Apr 2025 |
| 2 | Shreyas Iyer | PBKS | 9 | 97 | 42 | 230.95 | vs GT | Narendra Modi Stadium | 25 Mar 2025 |
| 3 | Nicholas Pooran | LSG | 8 | 87 | 36 | 241.66 | vs KKR | Eden Gardens | 08 Apr 2025 |
| 4 | Ishan Kishan | SRH | 6 | 106 | 47 | 225.53 | vs RR | Rajiv Gandhi Intl Stadium | 23 Mar 2025 |
| 5 | Mitchell Marsh | LSG | 6 | 72 | 36 | 200.00 | vs DC | ACA-VDCA Stadium | 24 Mar 2025 |
π Final Word
As the 2025 season heats up, itβs clear weβre in the midst of a batting revolution. Whether itβs Pooranβs fireworks, Aryaβs rise, or Marshβs consistency, fans are getting a front-row seat to some unforgettable performances.
Stay tuned as the Orange Cap race evolves and we witness more records tumbling. π₯
