Purple Cap Table – IPL 2025

Purple Cap Table – IPL 2025 (Top 20 Wicket-Takers as of now) – 9 April 2025

POS Player Team Wkts Mat Inns Ov Runs BBI Avg Econ SR 4w 5w
1 Noor Ahmad CSK 11 5 5 18.0 150 4/18 13.63 8.33 9.81 1 0
2 Khaleel Ahmed CSK 10 5 5 20.0 165 3/29 16.50 8.25 12.00 0 0
3 Hardik Pandya MI 10 4 4 14.0 120 5/36 12.00 8.57 8.40 0 1
4 Mohammed Siraj GT 9 4 4 16.0 124 4/17 13.77 7.75 10.66 1 0
5 Mitchell Starc DC 9 3 3 11.4 104 5/35 11.55 8.91 7.77 0 1
6 Shardul Thakur LSG 9 5 5 17.0 184 4/34 20.44 10.82 11.33 1 0
7 Sai Kishore GT 8 4 4 16.0 113 3/30 14.12 7.06 12.00 0 0
8 Josh Hazlewood RCB 8 4 4 15.5 123 3/21 15.37 7.76 11.87 0 0
9 Digvesh Singh LSG 7 5 5 20.0 155 2/30 22.14 7.75 17.14 0 0
10 Krunal Pandya RCB 7 4 4 13.0 134 4/45 19.14 10.30 11.14 1 0
11 Kuldeep Yadav DC 6 3 3 12.0 72 3/22 12.00 6.00 12.00 0 0
12 Varun Chakaravarthy KKR 6 5 5 19.0 125 3/22 20.83 6.57 19.00 0 0
13 Vignesh Puthur MI 6 4 4 11.0 94 3/32 15.66 8.54 11.00 0 0
14 Vaibhav Arora KKR 6 4 4 15.0 139 3/29 23.16 9.26 15.00 0 0
15 Wanindu Hasaranga RR 6 3 3 11.0 105 4/35 17.50 9.54 11.00 1 0
16 Arshdeep Singh PBKS 6 4 4 16.0 153 3/43 25.50 9.56 16.00 0 0
17 Prasidh Krishna GT 5 4 4 15.0 110 2/18 22.00 7.33 18.00 0 0
18 Yash Dayal RCB 5 4 4 13.0 109 2/18 21.80 8.38 15.60 0 0
19 Matheesha Pathirana CSK 5 4 4 16.0 147 2/28 29.40 9.18 19.20 0 0
20 Mohammad Shami SRH 5 5 5 17.0 158 2/28 31.60 9.29 20.40 0 0

 

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *